<?xml version='1.0' encoding='utf-8'?><rss version="2.0">
						<channel>
							<title>Breakthrough Breast Cancer - News &amp; Views</title>
							<link>http://www.breakthrough.org.uk/go.rm?id=6082</link>
							<description>News and media responses</description>
							<image>
							    <title>Breakthrough Breast Cancer</title>
							    <url>http://www.breakthrough.org.uk/user_config/logo.gif</url>
							    <link>http://www.breakthrough.org.uk/go.rm?id=6082</link>
						  	</image><item>
							<title>Nine breast cancer genes found</title>
							<link>http://www.breakthrough.org.uk/go.rm?id=12280</link>
							<guid isPermaLink="true">http://www.breakthrough.org.uk/go.rm?id=12280</guid>
							<description>Scientists have found nine new genes which drive the development of breast cancer, in a major study funded by the Wellcome Trust and Breakthrough Breast Cancer.</description>
							<pubDate>Wed, 16 May 2012 00:00:00 -0100</pubDate>
						</item>
					
						<item>
							<title>US breast screening study</title>
							<link>http://www.breakthrough.org.uk/go.rm?id=12204</link>
							<guid isPermaLink="true">http://www.breakthrough.org.uk/go.rm?id=12204</guid>
							<description>A US study has been published looking at breast screening of women in their 40s.</description>
							<pubDate>Thu, 03 May 2012 00:00:00 -0100</pubDate>
						</item>
					
						<item>
							<title>New drug test hope?</title>
							<link>http://www.breakthrough.org.uk/go.rm?id=12205</link>
							<guid isPermaLink="true">http://www.breakthrough.org.uk/go.rm?id=12205</guid>
							<description>New research raises the possibility of identifying which breast cancer patients could benefit from a promising new drug.</description>
							<pubDate>Thu, 03 May 2012 00:00:00 -0100</pubDate>
						</item>
					
						<item>
							<title>Our response to new research for a genetic test for breast cancer</title>
							<link>http://www.breakthrough.org.uk/go.rm?id=12199</link>
							<guid isPermaLink="true">http://www.breakthrough.org.uk/go.rm?id=12199</guid>
							<description>New research suggests that a genetic test could be used to predict a woman&apos;s chance of getting breast cancer before the disease is diagnosed.</description>
							<pubDate>Tue, 01 May 2012 00:00:00 -0100</pubDate>
						</item>
					
						<item>
							<title>Drug combination not recommended</title>
							<link>http://www.breakthrough.org.uk/go.rm?id=12195</link>
							<guid isPermaLink="true">http://www.breakthrough.org.uk/go.rm?id=12195</guid>
							<description>A drug combination for patients with advanced breast cancer has not been recommended for approval by NICE (the National Institute for Health and Clinical Excellence).</description>
							<pubDate>Fri, 27 Apr 2012 00:00:00 -0100</pubDate>
						</item>
					
						<item>
							<title>The Breast Cancer Screening Debate: the different views explained</title>
							<link>http://www.breakthrough.org.uk/go.rm?id=12189</link>
							<guid isPermaLink="true">http://www.breakthrough.org.uk/go.rm?id=12189</guid>
							<description>Head of Policy at Breakthrough Breast Cancer, Dr Sarah Rawlings, appeared on BBC One&apos;s The One Show to take part in a discussion about the National Breast Screening Programme and the review of it. Breakthrough Breast Cancer has pulled together the below information for anyone who may have concerns or queries about screening.</description>
							<pubDate>Tue, 24 Apr 2012 00:00:00 -0100</pubDate>
						</item>
					
						<item>
							<title>Response to draft NICE guidance on bevacizumab (Avastin)</title>
							<link>http://www.breakthrough.org.uk/go.rm?id=12179</link>
							<guid isPermaLink="true">http://www.breakthrough.org.uk/go.rm?id=12179</guid>
							<description>Response to NICE?s decision to open a consultation on new, draft guidance which does not recommend bevacizumab for the first-time treatment of metastatic breast cancer, when used in combination with the chemotherapy drug, capecitabine.</description>
							<pubDate>Wed, 18 Apr 2012 00:00:00 -0100</pubDate>
						</item>
					
						<item>
							<title>Landmark breast cancer study</title>
							<link>http://www.breakthrough.org.uk/go.rm?id=12183</link>
							<guid isPermaLink="true">http://www.breakthrough.org.uk/go.rm?id=12183</guid>
							<description>Today sees some important new results published in Nature, from a study that has been carried out by Cancer Research UK.</description>
							<pubDate>Wed, 18 Apr 2012 00:00:00 -0100</pubDate>
						</item>
					
						<item>
							<title>Manchester breast cancer conference with life-saving agenda</title>
							<link>http://www.breakthrough.org.uk/go.rm?id=12174</link>
							<guid isPermaLink="true">http://www.breakthrough.org.uk/go.rm?id=12174</guid>
							<description>An exciting new way to potentially beat breast cancer is being discussed in a major international conference in Manchester from Sunday 15 to Wednesday 18 April.</description>
							<pubDate>Fri, 13 Apr 2012 00:00:00 -0100</pubDate>
						</item>
					
						<item>
							<title>Gene linked to breast cancer risk in younger women</title>
							<link>http://www.breakthrough.org.uk/go.rm?id=12129</link>
							<guid isPermaLink="true">http://www.breakthrough.org.uk/go.rm?id=12129</guid>
							<description>Scientists have found the first direct link between breast cancer risk and genetically-determined levels of the hormone oestrogen in younger women, according to a paper published online in the Journal of the National Cancer Institute.</description>
							<pubDate>Thu, 05 Apr 2012 00:00:00 -0100</pubDate>
						</item></channel>
					</rss>

